3015
Complete adapting set in brass, for polyethylene pipe.
Features: available yellow nickel or chrome plated
Technical data
Size | P.E.R. pipe | |
---|---|---|
16 x 10/8 | ||
16 x 12/8 | 4 | |
16 x 12/8 | ||
16 x 12/10 CSTB | 8 x 10 | |
16 x 14/10 | ||
16 x 16/10 | ||
16 x 16/11 | ||
16 x 16/11 | 6 (3015T) | |
16 x 16/12 | ||
16 x 16/12 | 4 | |
16 x 16/13 (3015/2) CSTB | 13 x 16 | |
18 x 12/8 | ||
18 x 12/10 CSTB | 10 x 12 | |
18 x 14/10 | ||
18 x 15/10 | ||
18 x 16/10 | ||
18 x 16/11 | 6 | |
18 x 16/12 | ||
18 x 16/13 CSTB | 13 x 16 | |
18 x 17/13 | ||
18 x 18/13 | ||
18 x 18/14 | ||
(3/4" x 18) x 12/8 | 10 x 12 | |
(3/4" x 18) x 12/10 | ||
(3/4" x 18) x 14/10 | ||
(3/4" x 18) x 15/10 | ||
(3/4" x 18) x 16/11 | ||
(3/4" x 18) x 16/11 | 6 | |
(3/4" x 18) x 16/12 | ||
(3/4" x 18) x 16/12 | 4 | |
(3/4" x 18) x 16/13 (3015/4) CSTB | 13 x 16 | |
(3/4" x 18) x 17/13 | ||
(3/4" x 18) x 18/13 | ||
(3/4" x 18) x 18/14 | ||
(3/4" x 18) x 20/14 | 4 | |
(3/4" x 18) x 20/16 (3015/5) CSTB | 16 x 20 | |
(1" x 24 | 7) x 20/16 | |
(1" x 24 | 7) x 25/20 |
Resources
Technical data
Size | P.E.R. pipe | |
---|---|---|
16 x 10/8 | ||
16 x 12/8 | 4 | |
16 x 12/8 | ||
16 x 12/10 CSTB | 8 x 10 | |
16 x 14/10 | ||
16 x 16/10 | ||
16 x 16/11 | ||
16 x 16/11 | 6 (3015T) | |
16 x 16/12 | ||
16 x 16/12 | 4 | |
16 x 16/13 (3015/2) CSTB | 13 x 16 | |
18 x 12/8 | ||
18 x 12/10 CSTB | 10 x 12 | |
18 x 14/10 | ||
18 x 15/10 | ||
18 x 16/10 | ||
18 x 16/11 | 6 | |
18 x 16/12 | ||
18 x 16/13 CSTB | 13 x 16 | |
18 x 17/13 | ||
18 x 18/13 | ||
18 x 18/14 | ||
(3/4" x 18) x 12/8 | 10 x 12 | |
(3/4" x 18) x 12/10 | ||
(3/4" x 18) x 14/10 | ||
(3/4" x 18) x 15/10 | ||
(3/4" x 18) x 16/11 | ||
(3/4" x 18) x 16/11 | 6 | |
(3/4" x 18) x 16/12 | ||
(3/4" x 18) x 16/12 | 4 | |
(3/4" x 18) x 16/13 (3015/4) CSTB | 13 x 16 | |
(3/4" x 18) x 17/13 | ||
(3/4" x 18) x 18/13 | ||
(3/4" x 18) x 18/14 | ||
(3/4" x 18) x 20/14 | 4 | |
(3/4" x 18) x 20/16 (3015/5) CSTB | 16 x 20 | |
(1" x 24 | 7) x 20/16 | |
(1" x 24 | 7) x 25/20 |
Resources