92
Dynasty Pressure independent balancing and control valve with linear characteristic.
Connections: F x F
Patent: IT1428884 - US9910447 B2 - EP3067772 B1
Insulating case: Available
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
92VL 1/2" | 150 l/h | 25 kPa |
92L 1/2" | 450 l/h | 35 kPa |
92H ½" | 850 l/h | 25 kPa |
92L 3/4" | 1000 l/h | 30 kPa |
92H 3/4" | 1850 l/h | 35 kPa |
92L 1" | 2500 l/h | 30 kPa |
92H 1" | 3300 l/h | 30 kPa |
92H 1 ¼" | 5200 l/h | 35 kPa |
92H 1 ½" | 9000 l/h | 40 kPa |
92VLN ½" NPT | 150 l/h | 25 kPa |
92LN ½" NPT | 450 l/h | 35 kPa |
92HN ½" NPT | 850 l/h | 25 kPa |
92LN ¾" NPT | 1000 l/h | 30 kPa |
92HN ¾" NPT | 1850 l/h | 35 kPa |
92LN 1" NPT | 2500 l/h | 30 kPa |
92HN 1" NPT | 3300 l/h | 30 kPa |
92HN 1 ¼" NPT | 5200 l/h | 35 kPa |
92HN 1 ½" NPT | 9000 l/h | 40 kPa |
Resources
Video
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
92VL 1/2" | 150 l/h | 25 kPa |
92L 1/2" | 450 l/h | 35 kPa |
92H ½" | 850 l/h | 25 kPa |
92L 3/4" | 1000 l/h | 30 kPa |
92H 3/4" | 1850 l/h | 35 kPa |
92L 1" | 2500 l/h | 30 kPa |
92H 1" | 3300 l/h | 30 kPa |
92H 1 ¼" | 5200 l/h | 35 kPa |
92H 1 ½" | 9000 l/h | 40 kPa |
92VLN ½" NPT | 150 l/h | 25 kPa |
92LN ½" NPT | 450 l/h | 35 kPa |
92HN ½" NPT | 850 l/h | 25 kPa |
92LN ¾" NPT | 1000 l/h | 30 kPa |
92HN ¾" NPT | 1850 l/h | 35 kPa |
92LN 1" NPT | 2500 l/h | 30 kPa |
92HN 1" NPT | 3300 l/h | 30 kPa |
92HN 1 ¼" NPT | 5200 l/h | 35 kPa |
92HN 1 ½" NPT | 9000 l/h | 40 kPa |
Resources
Video