92X/2
Dynasty pressure independent balancing and control valve with linear characteristic.
Connections: M x M
PATENT IT1428884 - US9910447 B2 - EP3067772 B1
Insulating case: Available
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
92XVL/2 ½" | 150 l/h | 25 kPa |
92XL/2 ½" | 450 l/h | 35 kPa |
92XVL/2 ¾" | 150 l/h | 25 kPa |
92XL/2 ¾" | 450 l/h | 35 kPa |
92XL/2 1" | 1000 l/h | 30 kPa |
92XH/2 1" | 1850 l/h | 35 kPa |
Resources
Video
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
92XVL/2 ½" | 150 l/h | 25 kPa |
92XL/2 ½" | 450 l/h | 35 kPa |
92XVL/2 ¾" | 150 l/h | 25 kPa |
92XL/2 ¾" | 450 l/h | 35 kPa |
92XL/2 1" | 1000 l/h | 30 kPa |
92XH/2 1" | 1850 l/h | 35 kPa |
Resources
Video