93
EvoPICV Pressure independent balancing and control valve for linear actuator. Without pressure ports.
Connections: Union end F x F
Patent: IT271811 - EP 2488994 - US8989140
Insulating case: Available
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
93L 3/4" | 2200 l/h | 25 kPa |
93H 3/4" | 2700 l/h | 30 kPa |
93L 1" | 2200 l/h | 25 kPa |
93H 1" | 2700 l/h | 30 kPa |
93L 1 1/4" | 2700 l/h | 30 kPa |
93H 1 1/4" | 3000 l/h | 35 kPa |
93L 3/4" NPT | 2200 l/h | 25 kPa |
93H 3/4" NPT | 2700 l/h | 30 kPa |
93L 1" NPT | 2200 l/h | 25 kPa |
93H 1" NPT | 2700 l/h | 30 kPa |
93L 1 1/4" NPT | 2700 l/h | 30 kPa |
93H 1 1/4" NPT | 3000 l/h | 35 kPa |
93L1 3/4" | 2200 l/h | 25 kPa |
93H1 3/4" | 2700 l/h | 30 kPa |
93L1 1" | 2200 l/h | 25 kPa |
93H1 1" | 2700 l/h | 30 kPa |
93L1 1 1/4" | 2700 l/h | 30 kPa |
93H1 1 1/4" | 3000 l/h | 35 kPa |
93L1 3/4" NPT | 2200 l/h | 25 kPa |
93H1 3/4" NPT | 2700 l/h | 30 kPa |
93L1 1" NPT | 2200 l/h | 25 kPa |
93H1 1" NPT | 2700 l/h | 30 kPa |
93L1 1 1/4" NPT | 2700 l/h | 30 kPa |
93H1 1 1/4" NPT | 3000 l/h | 35 kPa |
Resources
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
93L 3/4" | 2200 l/h | 25 kPa |
93H 3/4" | 2700 l/h | 30 kPa |
93L 1" | 2200 l/h | 25 kPa |
93H 1" | 2700 l/h | 30 kPa |
93L 1 1/4" | 2700 l/h | 30 kPa |
93H 1 1/4" | 3000 l/h | 35 kPa |
93L 3/4" NPT | 2200 l/h | 25 kPa |
93H 3/4" NPT | 2700 l/h | 30 kPa |
93L 1" NPT | 2200 l/h | 25 kPa |
93H 1" NPT | 2700 l/h | 30 kPa |
93L 1 1/4" NPT | 2700 l/h | 30 kPa |
93H 1 1/4" NPT | 3000 l/h | 35 kPa |
93L1 3/4" | 2200 l/h | 25 kPa |
93H1 3/4" | 2700 l/h | 30 kPa |
93L1 1" | 2200 l/h | 25 kPa |
93H1 1" | 2700 l/h | 30 kPa |
93L1 1 1/4" | 2700 l/h | 30 kPa |
93H1 1 1/4" | 3000 l/h | 35 kPa |
93L1 3/4" NPT | 2200 l/h | 25 kPa |
93H1 3/4" NPT | 2700 l/h | 30 kPa |
93L1 1" NPT | 2200 l/h | 25 kPa |
93H1 1" NPT | 2700 l/h | 30 kPa |
93L1 1 1/4" NPT | 2700 l/h | 30 kPa |
93H1 1 1/4" NPT | 3000 l/h | 35 kPa |
Resources