95F
EvoPICV Pressure independent balancing and control valve.
Connections: ANSI Flanged
Features: Smart actuator included
Insulating case: Available
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
95FH 2" DN50 | 20000 l/h | 40 kPa |
95FH 2 1/2" DN65 | 30000 l/h | 30 kPa |
95FL 3" DN65 | 30000 l/h | 30 kPa |
95FL 4" DN100 | 55000 l/h | 30 kPa |
95FL 6" DN150 | 90000 l/h | 35 kPa |
95FH 6" DN150 | 150000 l/h | 50 kPa |
Resources
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
95FH 2" DN50 | 20000 l/h | 40 kPa |
95FH 2 1/2" DN65 | 30000 l/h | 30 kPa |
95FL 3" DN65 | 30000 l/h | 30 kPa |
95FL 4" DN100 | 55000 l/h | 30 kPa |
95FL 6" DN150 | 90000 l/h | 35 kPa |
95FH 6" DN150 | 150000 l/h | 50 kPa |
Resources