X4
PCS Compact terminal valve assembly kit (40 mm interaxis) by-pass and EvoPICV axial PICV. Red handle, right handed.
Patent: EP2990702B1 - US9683677 B2
Insulating case: Available on request
Technical data
Size | Flow rate l/h |
---|---|
X4BRR3 | 150 l/h |
X4XRR3 | 150 l/h |
X4BRR4 | 600 l/h |
X4XRR4 | 600 l/h |
X4BRR6 | 600 l/h |
X4XRR6 | 600 l/h |
X4BRR7 | 780 l/h |
X4XRR9 | 900 l/h |
X4BRR9 | 1000 l/h |
X4BRR0 | 1500 l/h |
Resources
Video
Technical data
Size | Flow rate l/h |
---|---|
X4BRR3 | 150 l/h |
X4XRR3 | 150 l/h |
X4BRR4 | 600 l/h |
X4XRR4 | 600 l/h |
X4BRR6 | 600 l/h |
X4XRR6 | 600 l/h |
X4BRR7 | 780 l/h |
X4XRR9 | 900 l/h |
X4BRR9 | 1000 l/h |
X4BRR0 | 1500 l/h |
Resources
Video