91
EvoPICV Pressure independent balancing and control valve for linear actuator.
Connections: F x F
Patent: IT271811 - EP 2488994 - US8989140
Insulating case: Available
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
91VL 1/2" | 150 l/h | 20 kPa |
91L 1/2" | 600 l/h | 25 kPa |
91H 1/2" | 780 l/h | 35 kPa |
91L 3/4" | 1.000 l/h | 30 kPa |
91H 3/4" | 1500 l/h | 35 kPa |
91H 1" | 1500 l/h | 35 kPa |
91VL1 1/2" | 150 l/h | 20 kPa |
91L1 1/2" | 600 l/h | 25 kPa |
91H1 1/2" | 780 l/h | 35 kPa |
91L1 3/4" | 1.000 l/h | 30 kPa |
91H1 3/4" | 1500 l/h | 35 kPa |
91H1 1" | 1500 l/h | 35 kPa |
91VL 1/2" NPT | 150 l/h | 20 kPa |
91L 1/2" NPT | 600 l/h | 25 kPa |
91H 1/2" NPT | 780 l/h | 35 kPa |
91L 3/4" NPT | 1.000 l/h | 30 kPa |
91H 3/4" NPT | 1500 l/h | 35 kPa |
91H 1" NPT | 1500 l/h | 35 kPa |
Resources
Video
Technical data
Size | Flow rate l/h | Start-up Max |
---|---|---|
91VL 1/2" | 150 l/h | 20 kPa |
91L 1/2" | 600 l/h | 25 kPa |
91H 1/2" | 780 l/h | 35 kPa |
91L 3/4" | 1.000 l/h | 30 kPa |
91H 3/4" | 1500 l/h | 35 kPa |
91H 1" | 1500 l/h | 35 kPa |
91VL1 1/2" | 150 l/h | 20 kPa |
91L1 1/2" | 600 l/h | 25 kPa |
91H1 1/2" | 780 l/h | 35 kPa |
91L1 3/4" | 1.000 l/h | 30 kPa |
91H1 3/4" | 1500 l/h | 35 kPa |
91H1 1" | 1500 l/h | 35 kPa |
91VL 1/2" NPT | 150 l/h | 20 kPa |
91L 1/2" NPT | 600 l/h | 25 kPa |
91H 1/2" NPT | 780 l/h | 35 kPa |
91L 3/4" NPT | 1.000 l/h | 30 kPa |
91H 3/4" NPT | 1500 l/h | 35 kPa |
91H 1" NPT | 1500 l/h | 35 kPa |
Resources
Video